Real-time results from 1 of 561 polling stations
All 6 candidates in the Laikipia East MP race
All 561 stations across the constituency
Koinange Wahome vote share across the 1 wards
| Ward | Status | Progress | % |
|---|---|---|---|
| IGWAMITI | Winning | 96.6% | |
| OL-MORAN | Awaiting | 0% | |
| RUMURUTI TOWNSHIP | Awaiting | 0% | |
| GITHIGA | Awaiting | 0% | |
| MARMANET | Awaiting | 0% | |
| SALAMA | Awaiting | 0% | |
| NGOBIT | Awaiting | 0% | |
| TIGITHI | Awaiting | 0% | |
| THINGITHU | Awaiting | 0% | |
| NANYUKI | Awaiting | 0% | |
| UMANDE | Awaiting | 0% | |
| SOSIAN | Awaiting | 0% | |
| SEGERA | Awaiting | 0% | |
| MUGOGODO WEST | Awaiting | 0% | |
| MUGOGODO EAST | Awaiting | 0% |
Incoming tallies from polling stations
| Polling Station | Votes | Status | Actions |
|---|---|---|---|
| MUTHENGERA PRIMARY SCHOOL | 414 | Reported | |
| MIHARATI PRIMARY SCHOOL | — | Not Reported | No data |
| OLMORAN DAY SECONDARY SCHOOL | — | Not Reported | No data |
| OLMORAN DAY SECONDARY SCHOOL | — | Not Reported | No data |
| LAIKIPIA RANCHING PRIMARY SCHOOL | — | Not Reported | No data |
| KABATI PRIMARY SCHOOL | — | Not Reported | No data |
| LARIAK PRIMARY SCHOOL | — | Not Reported | No data |
| LARIAK PRIMARY SCHOOL | — | Not Reported | No data |
| LARIAK PRIMARY SCHOOL | — | Not Reported | No data |
| LARIAK PRIMARY SCHOOL | — | Not Reported | No data |
| LARIAK PRIMARY SCHOOL | — | Not Reported | No data |
| WANGWACHI PRIMARY SCHOOL | — | Not Reported | No data |
| SIPILI PRIMARY SCHOOL | — | Not Reported | No data |
| SIPILI PRIMARY SCHOOL | — | Not Reported | No data |
| NAIBOROM PRIMARY SCHOOL | — | Not Reported | No data |
| NAIBOROM PRIMARY SCHOOL | — | Not Reported | No data |
| MAKUTANO NURSERY SCHOOL | — | Not Reported | No data |
| MAKUTANO NURSERY SCHOOL | — | Not Reported | No data |
| DIMKOM NURSERY SCHOOL | — | Not Reported | No data |
| DIMKOM NURSERY SCHOOL | — | Not Reported | No data |
| MAHIGA PRIMARY SCHOOL | — | Not Reported | No data |
| KIO PRIMARY SCHOOL | — | Not Reported | No data |
| RUMURUTI PRIMARY SCHOOL | — | Not Reported | No data |
| RUMURUTI PRIMARY SCHOOL | — | Not Reported | No data |
| RUMURUTI PRIMARY SCHOOL | — | Not Reported | No data |
| RUMURUTI PRIMARY SCHOOL | — | Not Reported | No data |
| RUMURUTI PRIMARY SCHOOL | — | Not Reported | No data |
| MUTAMAIYU PRIMARY SCHOOL | — | Not Reported | No data |
| MANYATTA PRIMARY SCHOOL | — | Not Reported | No data |
| MANYATTA PRIMARY SCHOOL | — | Not Reported | No data |
| MANYATTA PRIMARY SCHOOL | — | Not Reported | No data |
| NDURUMO PRIMARY SCHOOL | — | Not Reported | No data |
| NDURUMO PRIMARY SCHOOL | — | Not Reported | No data |
| MATEGITHI PRIMARY SCHOOL | — | Not Reported | No data |
| KAGAA PRIMARY SCHOOL | — | Not Reported | No data |
| KAGAA PRIMARY SCHOOL | — | Not Reported | No data |
| MWIRERI PRIMARY SCHOOL | — | Not Reported | No data |
| MACHUNGURU PRIMARY SCHOOL | — | Not Reported | No data |
| SIMOTWO PRIMARY SCHOOL | — | Not Reported | No data |
| SIMOTWO PRIMARY SCHOOL | — | Not Reported | No data |
| KAPKURES PRIMARY SCHOOL | — | Not Reported | No data |
| KAPKURES PRIMARY SCHOOL | — | Not Reported | No data |
| AINAPMOI PRIMARY SCHOOL | — | Not Reported | No data |
| AINAPMOI PRIMARY SCHOOL | — | Not Reported | No data |
| MAGOMANO PRIMARY SCHOOL | — | Not Reported | No data |
| OL-ARINYIRO PRIMARY SCHOOL | — | Not Reported | No data |
| OTHAYA OMC PRIMARY SCHOOL | — | Not Reported | No data |
| MATHURI NURSERY SCHOOL | — | Not Reported | No data |
| MAJI MENGI NURSERY SCHOOL | — | Not Reported | No data |
| KINAMBA PRIMARY SCHOOL | — | Not Reported | No data |
| KINAMBA PRIMARY SCHOOL | — | Not Reported | No data |
| KINAMBA PRIMARY SCHOOL | — | Not Reported | No data |
| KINAMBA PRIMARY SCHOOL | — | Not Reported | No data |
| KARIAINI PRIMARY SCHOOL | — | Not Reported | No data |
| KARIAINI PRIMARY SCHOOL | — | Not Reported | No data |
| NG'ELESHA PRIMARY SCHOOL | — | Not Reported | No data |
| NG'ELESHA PRIMARY SCHOOL | — | Not Reported | No data |
| OL ARABEL PRIMARY SCHOOL | — | Not Reported | No data |
| OL ARABEL PRIMARY SCHOOL | — | Not Reported | No data |
| NYAKINYUA PRIMARY SCHOOL | — | Not Reported | No data |
| LOBERE PRIMARY SCHOOL | — | Not Reported | No data |
| TANDARE PRIMARY SCHOOL | — | Not Reported | No data |
| TANDARE PRIMARY SCHOOL | — | Not Reported | No data |
| TANDARE PRIMARY SCHOOL | — | Not Reported | No data |
| MITETA PRIMARY SCHOOL | — | Not Reported | No data |
| NJORUA PRIMARY SCHOOL | — | Not Reported | No data |
| MAHUA PRIMARY SCHOOL | — | Not Reported | No data |
| NYAKIAMBI PRIMARY SCHOOL | — | Not Reported | No data |
| NYAKIAMBI PRIMARY SCHOOL | — | Not Reported | No data |
| BUSTANI PRIMARY SCHOOL | — | Not Reported | No data |
| BUSTANI PRIMARY SCHOOL | — | Not Reported | No data |
| MILIMANI PRIMARY SCHOOL | — | Not Reported | No data |
| MILIMANI PRIMARY SCHOOL | — | Not Reported | No data |
| KIWANJA PRIMARY SCHOOL | — | Not Reported | No data |
| KIWANJA PRIMARY SCHOOL | — | Not Reported | No data |
| NDINDIKA PRIMARY SCHOOL | — | Not Reported | No data |
| G.G. KINAMBA HIGH SCHOOL | — | Not Reported | No data |
| G.G. KINAMBA HIGH SCHOOL | — | Not Reported | No data |
| G.G. KINAMBA HIGH SCHOOL | — | Not Reported | No data |
| KISIMA PRIMARY SCHOOL | — | Not Reported | No data |
| MBOGOINI PRIMARY SCHOOL | — | Not Reported | No data |
| NAIGERA PRIMARY SCHOOL | — | Not Reported | No data |
| OL'NGARUA PRIMARY SCHOOL | — | Not Reported | No data |
| OL'NGARUA PRIMARY SCHOOL | — | Not Reported | No data |
| GATIRIMA PRIMARY SCHOOL | — | Not Reported | No data |
| GATIRIMA PRIMARY SCHOOL | — | Not Reported | No data |
| THIGIO PRIMARY SCHOOL | — | Not Reported | No data |
| KARANDI PRIMARY SCHOOL | — | Not Reported | No data |
| KARANDI PRIMARY SCHOOL | — | Not Reported | No data |
| KARANDI PRIMARY SCHOOL | — | Not Reported | No data |
| KIAMBOGO PRIMARY SCHOOL | — | Not Reported | No data |
| KIAMBOGO PRIMARY SCHOOL | — | Not Reported | No data |
| KARABA PRIMARY SCHOOL | — | Not Reported | No data |
| KARABA PRIMARY SCHOOL | — | Not Reported | No data |
| KABAGE PRIMARY SCHOOL | — | Not Reported | No data |
| CHERETA PRIMARY SCHOOL | — | Not Reported | No data |
| LEREMATESHO PRIMARY SCHOOL | — | Not Reported | No data |
| LEREMATESHO PRIMARY SCHOOL | — | Not Reported | No data |
| KANGUMO PRIMARY SCHOOL | — | Not Reported | No data |
| MUHOTETU GIRLS SECONDARY SCHOOL | — | Not Reported | No data |
| MAIRO PRIMARY SCHOOL | — | Not Reported | No data |
| MAIRO PRIMARY SCHOOL | — | Not Reported | No data |
| MELWA PRIMARY SCHOOL | — | Not Reported | No data |
| MELWA PRIMARY SCHOOL | — | Not Reported | No data |
| MELWA PRIMARY SCHOOL | — | Not Reported | No data |
| MURICHU PRIMARY SCHOOL | — | Not Reported | No data |
| NDAGARA PRIMARY SCHOOL | — | Not Reported | No data |
| NDAGARA PRIMARY SCHOOL | — | Not Reported | No data |
| OLJABET PRIMARY SCHOOL | — | Not Reported | No data |
| OLJABET PRIMARY SCHOOL | — | Not Reported | No data |
| MARMANET SOCIAL HALL | — | Not Reported | No data |
| MARMANET SOCIAL HALL | — | Not Reported | No data |
| MARMANET SOCIAL HALL | — | Not Reported | No data |
| MARMANET SOCIAL HALL | — | Not Reported | No data |
| KING'UKA PRIMARY SCHOOL | — | Not Reported | No data |
| THIRU PRIMARY SCHOOL | — | Not Reported | No data |
| THIRU PRIMARY SCHOOL | — | Not Reported | No data |
| THIRU PRIMARY SCHOOL | — | Not Reported | No data |
| KWANJIKU PRIMARY SCHOOL | — | Not Reported | No data |
| KWANJIKU PRIMARY SCHOOL | — | Not Reported | No data |
| KWANJIKU PRIMARY SCHOOL | — | Not Reported | No data |
| MUNG'ETHO PRIMARY SCHOOL | — | Not Reported | No data |
| MUNG'ETHO PRIMARY SCHOOL | — | Not Reported | No data |
| MANJANI PRIMARY SCHOOL | — | Not Reported | No data |
| GITUAMBA PRIMARY SCHOOL | — | Not Reported | No data |
| MUNYU PRIMARY SCHOOL | — | Not Reported | No data |
| MUNYU PRIMARY SCHOOL | — | Not Reported | No data |
| KIRIMA PRIMARY SCHOOL | — | Not Reported | No data |
| NG'ARACHI PRIMARY SCHOOL | — | Not Reported | No data |
| LEMBUS PRIMARY SCHOOL | — | Not Reported | No data |
| GATAMI PRIMARY SCHOOL | — | Not Reported | No data |
| KAMBI YA SIMBA NURSERY SCHOOL | — | Not Reported | No data |
| MUGUONGO PRIMARY SCHOOL | — | Not Reported | No data |
| KIRITI PRIMARY SCHOOL | — | Not Reported | No data |
| SIRON PRIMARY SCHOOL | — | Not Reported | No data |
| MUTHENGERA PRIMARY SCHOOL | — | Not Reported | No data |
| ST. MARTIN MUTHENGERA ACADEMY | — | Not Reported | No data |
| ST. MARTIN MUTHENGERA ACADEMY | — | Not Reported | No data |
| KANG'A NDERITU COMMUNITY PLOT | — | Not Reported | No data |
| KUNDARILLA PRIMARY SCHOOL | — | Not Reported | No data |
| KUNDARILLA PRIMARY SCHOOL | — | Not Reported | No data |
| GATERO PRIMARY SCHOOL | — | Not Reported | No data |
| KITE PRIMARY SCHOOL | — | Not Reported | No data |
| RWATHIA PRIMARY SCHOOL | — | Not Reported | No data |
| P.C.E.A. NGAINDEITHIA CHURCH & PRE-PRIMARY SCHOOL | — | Not Reported | No data |
| WAIMUNGU NURSERY SCHOOL | — | Not Reported | No data |
| KIANDEGE SECONDARY SCHOOL | — | Not Reported | No data |
| NYAHURURU MUNICIPAL COUNCIL SOCIAL HALL | — | Not Reported | No data |
| NYAHURURU MUNICIPAL COUNCIL SOCIAL HALL | — | Not Reported | No data |
| NYAHURURU MUNICIPAL COUNCIL SOCIAL HALL | — | Not Reported | No data |
| NYAHURURU MUNICIPAL COUNCIL SOCIAL HALL | — | Not Reported | No data |
| 91 MUNICIPALITY PRIMARY SCHOOL | — | Not Reported | No data |
| 91 MUNICIPALITY PRIMARY SCHOOL | — | Not Reported | No data |
| 91 MUNICIPALITY PRIMARY SCHOOL | — | Not Reported | No data |
| NGARENARO PRIMARY SCHOOL | — | Not Reported | No data |
| NGARENARO PRIMARY SCHOOL | — | Not Reported | No data |
| NGARENARO PRIMARY SCHOOL | — | Not Reported | No data |
| STAREHE PRIMARY SCHOOL | — | Not Reported | No data |
| STAREHE PRIMARY SCHOOL | — | Not Reported | No data |
| STAREHE PRIMARY SCHOOL | — | Not Reported | No data |
| COUNTY CONFERENCE CENTRE | — | Not Reported | No data |
| COUNTY CONFERENCE CENTRE | — | Not Reported | No data |
| MANGUO PRIMARY SCHOOL | — | Not Reported | No data |
| MANGUO PRIMARY SCHOOL | — | Not Reported | No data |
| MANGUO PRIMARY SCHOOL | — | Not Reported | No data |
| NYAHURURU PRIMARY SCHOOL | — | Not Reported | No data |
| NYAHURURU PRIMARY SCHOOL | — | Not Reported | No data |
| NYAHURURU PRIMARY SCHOOL | — | Not Reported | No data |
| NYAHURURU PRIMARY SCHOOL | — | Not Reported | No data |
| NYAHURURU PRIMARY SCHOOL | — | Not Reported | No data |
| MARIAKANI PRIMARY SCHOOL | — | Not Reported | No data |
| MAINA PRIMARY SCHOOL | — | Not Reported | No data |
| MAINA PRIMARY SCHOOL | — | Not Reported | No data |
| MAINA PRIMARY SCHOOL | — | Not Reported | No data |
| THAMA PRIMARY SCHOOL | — | Not Reported | No data |
| THAMA PRIMARY SCHOOL | — | Not Reported | No data |
| THAMA PRIMARY SCHOOL | — | Not Reported | No data |
| NYAHURURU PRIMARY ECD CENTRE | — | Not Reported | No data |
| NYAHURURU PRIMARY ECD CENTRE | — | Not Reported | No data |
| NYANDARUA BOARDING PRIMARY SCHOOL | — | Not Reported | No data |
| NYANDARUA BOARDING PRIMARY SCHOOL | — | Not Reported | No data |
| NYANDARUA BOARDING PRIMARY SCHOOL | — | Not Reported | No data |
| SHAMANEI PRIMARY SCHOOL | — | Not Reported | No data |
| SHAMANEI PRIMARY SCHOOL | — | Not Reported | No data |
| IGWAMITI PRIMARY SCHOOL | — | Not Reported | No data |
| IGWAMITI PRIMARY SCHOOL | — | Not Reported | No data |
| IGWAMITI PRIMARY SCHOOL | — | Not Reported | No data |
| IGWAMITI PRIMARY SCHOOL | — | Not Reported | No data |
| HUHO-INI PRIMARY SCHOOL | — | Not Reported | No data |
| LOSOGWA PRIMARY SCHOOL | — | Not Reported | No data |
| LOSOGWA PRIMARY SCHOOL | — | Not Reported | No data |
| LOSOGWA PRIMARY SCHOOL | — | Not Reported | No data |
| UASO NAROK PRIMARY SCHOOL | — | Not Reported | No data |
| GITUNDAGA NURSERY SCHOOL | — | Not Reported | No data |
| MUKURWEINI POLICE POST | — | Not Reported | No data |
| SILALE PRIMARY SCHOOL | — | Not Reported | No data |
| RUGONGO PRIMARY SCHOOL | — | Not Reported | No data |
| KARANGI PRIMARY SCHOOL | — | Not Reported | No data |
| KIGUMO PRIMARY SCHOOL | — | Not Reported | No data |
| NAKWAKALES NURSERY SCH | — | Not Reported | No data |
| SIBERIA NURSERY SCHOOL | — | Not Reported | No data |
| CHEMICHEMI TRADING CENTRE | — | Not Reported | No data |
| KIRIMA NURSERY SCHOOL | — | Not Reported | No data |
| MAHIANYU PRIMARY SCHOOL | — | Not Reported | No data |
| MAHIANYU PRIMARY SCHOOL | — | Not Reported | No data |
| MT. ANGELS PRIMARY SCHOOL | — | Not Reported | No data |
| MT. ANGELS PRIMARY SCHOOL | — | Not Reported | No data |
| MT. ANGELS PRIMARY SCHOOL | — | Not Reported | No data |
| NYAHURURU MUNICIPAL STADIUM | — | Not Reported | No data |
| NYAHURURU MUNICIPAL STADIUM | — | Not Reported | No data |
| NYAHURURU MUNICIPAL STADIUM | — | Not Reported | No data |
| NYAHURURU MUNICIPAL STADIUM | — | Not Reported | No data |
| KAICHAKUN PRIMARY SCHOOL | — | Not Reported | No data |
| LOKIRIAMA NURSERY SCHOOL | — | Not Reported | No data |
| BETHEL PRIMARY SCHOOL | — | Not Reported | No data |
| MUNANDA PRIMARY SCHOOL | — | Not Reported | No data |
| NORTH TETU PRIMARY SCHOOL | — | Not Reported | No data |
| NORTH TETU PRIMARY SCHOOL | — | Not Reported | No data |
| MATHIRA PRIMARY SCHOOL | — | Not Reported | No data |
| KIAMARIGA PRIMARY SCHOOL | — | Not Reported | No data |
| KIAMARIGA PRIMARY SCHOOL | — | Not Reported | No data |
| RAYA PRIMARY SCHOOL | — | Not Reported | No data |
| MUTARA PRIMARY SCHOOL | — | Not Reported | No data |
| MARURA PRIMARY SCHOOL | — | Not Reported | No data |
| MARURA PRIMARY SCHOOL | — | Not Reported | No data |
| MARURA PRIMARY SCHOOL | — | Not Reported | No data |
| KERIKO PRIMARY SCHOOL | — | Not Reported | No data |
| KISIRIRI PRIMARY SCHOOL | — | Not Reported | No data |
| SALAMA PRIMARY SCHOOL | — | Not Reported | No data |
| SALAMA PRIMARY SCHOOL | — | Not Reported | No data |
| RONDA PRIMARY SCHOLL | — | Not Reported | No data |
| MURUKU PRIMARY SCHOOL | — | Not Reported | No data |
| MURUKU PRIMARY SCHOOL | — | Not Reported | No data |
| NGANOINE PRIMARY SCHOOL | — | Not Reported | No data |
| KIAHITI PRIMARY SCHOOL | — | Not Reported | No data |
| MURUAI PRIMARY SCHOOL | — | Not Reported | No data |
| MATIGARI BOARDING PRIMARY SCHOOL | — | Not Reported | No data |
| NGUU PRIMARY SCHOOL | — | Not Reported | No data |
| NGURURITI NURSERY SCHOOL | — | Not Reported | No data |
| OLTAFFETA PRIMARY SCHOOL | — | Not Reported | No data |
| SIRIMA PRIMARY SCHOOL | — | Not Reported | No data |
| GITHIRA PRIMARY SCHOOL | — | Not Reported | No data |
| KIJABE PRIMARY SCHOOL | — | Not Reported | No data |
| WITHARE PRIMARY SCHOOL | — | Not Reported | No data |
| WITHARE PRIMARY SCHOOL | — | Not Reported | No data |
| MWITURIA PRIMARY SCHOOL | — | Not Reported | No data |
| MUNYAKA PRIMARY SCHOOL | — | Not Reported | No data |
| KARUNGU PRIMARY SCHOOL | — | Not Reported | No data |
| MUHONIA PRIMARY SCHOOL | — | Not Reported | No data |
| MWIRERI PRIMARY SCHOOL | — | Not Reported | No data |
| KARIGU-INI PRIMARY SCHOOL | — | Not Reported | No data |
| NGOBIT PRIMARY SCHOOL | — | Not Reported | No data |
| NGOBIT PRIMARY SCHOOL | — | Not Reported | No data |
| WAMURA PRIMARY SCHOOL | — | Not Reported | No data |
| RUTUNGURU PRIMARY SCHOOL | — | Not Reported | No data |
| RUAI PRIMARY SCHOOL | — | Not Reported | No data |
| RUAI PRIMARY SCHOOL | — | Not Reported | No data |
| NYAMBUGICHI PRIMARY SCHOOL | — | Not Reported | No data |
| WIYUMIRIRIE YOUTH POLY | — | Not Reported | No data |
| WIYUMIRIRIE PRIMARY SCHOOL | — | Not Reported | No data |
| WIYUMIRIRIE PRIMARY SCHOOL | — | Not Reported | No data |
| WIYUMIRIRIE PRIMARY SCHOOL | — | Not Reported | No data |
| WIYUMIRIRIE PRIMARY SCHOOL | — | Not Reported | No data |
| MATHENYA PRIMARY SCHOOL | — | Not Reported | No data |
| MATHENYA PRIMARY SCHOOL | — | Not Reported | No data |
| METHA PRIMARY SCHOOL | — | Not Reported | No data |
| SUGUROI PRIMARY SCHOOL | — | Not Reported | No data |
| NGOBIT POLICE STATION | — | Not Reported | No data |
| BAHATI PRIMARY SCHOOL | — | Not Reported | No data |
| SOUTH IMENTI PRIMARY SCHOOL | — | Not Reported | No data |
| SOUTH IMENTI PRIMARY SCHOOL | — | Not Reported | No data |
| MWIHOKO PRIMARY SCHOOL | — | Not Reported | No data |
| MWIHOKO PRIMARY SCHOOL | — | Not Reported | No data |
| SHALOM PRIMARY SCHOOL GROUND | — | Not Reported | No data |
| SHALOM PRIMARY SCHOOL GROUND | — | Not Reported | No data |
| MUTARO PRIMARY SCHOOL | — | Not Reported | No data |
| SHALOM DISPENSARY | — | Not Reported | No data |
| NAITOROSHI PRIMARY SCHOOL | — | Not Reported | No data |
| CHUMA PRIMARY SCHOOL | — | Not Reported | No data |
| CHUMA PRIMARY SCHOOL | — | Not Reported | No data |
| MUKURI PRIMARY SCHOOL | — | Not Reported | No data |
| TIGITHI PRIMARY SCHOOL | — | Not Reported | No data |
| TIGITHI PRIMARY SCHOOL | — | Not Reported | No data |
| TIGITHI PRIMARY SCHOOL | — | Not Reported | No data |
| TIGITHI PRIMARY SCHOOL | — | Not Reported | No data |
| MATHINGIRA PRIMARY SCHOOL | — | Not Reported | No data |
| MUKADAMIA PRIMARY SCHOOL | — | Not Reported | No data |
| WERU-INI PRIMARY SCHOOL | — | Not Reported | No data |
| WERU-INI PRIMARY SCHOOL | — | Not Reported | No data |
| MITEERO PRIMARY SCHOOL | — | Not Reported | No data |
| LECHUGU PRIMARY SCHOOL | — | Not Reported | No data |
| LECHUGU PRIMARY SCHOOL | — | Not Reported | No data |
| MALE PRIMARY SCHOOL | — | Not Reported | No data |
| MALE PRIMARY SCHOOL | — | Not Reported | No data |
| KIHATO PRIMARY SCHOOL | — | Not Reported | No data |
| RIACHUI PRIMARY SCHOOL | — | Not Reported | No data |
| THARUA PRIMARY SCHOOL | — | Not Reported | No data |
| THARUA PRIMARY SCHOOL | — | Not Reported | No data |
| THARUA PRIMARY SCHOOL | — | Not Reported | No data |
| NYAKIO PRIMARY SCHOOL | — | Not Reported | No data |
| BAHATI DEB SOLIO PRIMARY SCHOOL | — | Not Reported | No data |
| BAHATI DEB SOLIO PRIMARY SCHOOL | — | Not Reported | No data |
| TETU PRIMARY SCHOOL SOLIO | — | Not Reported | No data |
| KIBUBUNGI PRIMARY SCHOOL | — | Not Reported | No data |
| WATHITUGA PRIMARY SCHOOL | — | Not Reported | No data |
| MWIYOGO PRIMARY SCHOOL | — | Not Reported | No data |
| KIAMBIRIRIA PRIMARY SCHOOL | — | Not Reported | No data |
| SOLIO SOCIAL HALL | — | Not Reported | No data |
| SOLIO SOCIAL HALL | — | Not Reported | No data |
| DEB SOLIO RANCH PRIMARY SCHOOL | — | Not Reported | No data |
| DEB SOLIO RANCH PRIMARY SCHOOL | — | Not Reported | No data |
| BARAKA DEB SOLIO PRIMARY SCHOOL | — | Not Reported | No data |
| KAMANGURA NURSERY SCHOOL | — | Not Reported | No data |
| IRIUKU PRIMARY SCHOOL | — | Not Reported | No data |
| FURAHA PRIMARY SCHOOL | — | Not Reported | No data |
| MOTHER TERESA PRIMARY SCHOOL | — | Not Reported | No data |
| KARAI PRIMARY SCHOOL | — | Not Reported | No data |
| WAGUTHIRU ECD NURSERY SCHOOL | — | Not Reported | No data |
| RAILWAY CLUB | — | Not Reported | No data |
| RAILWAY CLUB | — | Not Reported | No data |
| RAILWAY CLUB | — | Not Reported | No data |
| RAILWAY CLUB | — | Not Reported | No data |
| BUNGOMA PRIMARY SCHOOL | — | Not Reported | No data |
| BUNGOMA PRIMARY SCHOOL | — | Not Reported | No data |
| NDURURI PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI D.E.B PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI D.E.B PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI D.E.B PRIMARY SCHOOL | — | Not Reported | No data |
| THINGITHU PRIMARY SCHOOL | — | Not Reported | No data |
| THINGITHU PRIMARY SCHOOL | — | Not Reported | No data |
| THINGITHU PRIMARY SCHOOL | — | Not Reported | No data |
| THINGITHU PRIMARY SCHOOL | — | Not Reported | No data |
| LAIKIPIA AIR BASE PRIMARY SCHOOL | — | Not Reported | No data |
| LAIKIPIA AIR BASE PRIMARY SCHOOL | — | Not Reported | No data |
| NJOGUINI PRIMARY SCHOOL | — | Not Reported | No data |
| MATANYA PRIMARY SCHOOL | — | Not Reported | No data |
| SWEETWATERS PRIMARY SCHOOL | — | Not Reported | No data |
| SWEETWATERS PRIMARY SCHOOL | — | Not Reported | No data |
| MIRERA PRIMARY SCHOOL | — | Not Reported | No data |
| MIRERA PRIMARY SCHOOL | — | Not Reported | No data |
| BARAKA DISPENSARY (MUNG'ETHO) | — | Not Reported | No data |
| BARAKA DISPENSARY (MUNG'ETHO) | — | Not Reported | No data |
| ST LOISE GIRLS SECONDARY SCHOOL | — | Not Reported | No data |
| ST LOISE GIRLS SECONDARY SCHOOL | — | Not Reported | No data |
| BARAKA APS LINE (MUNG'ETHO) | — | Not Reported | No data |
| BARAKA APS LINE (MUNG'ETHO) | — | Not Reported | No data |
| BARAKA APS LINE (MUNG'ETHO) | — | Not Reported | No data |
| AIC NANYUKI NURSERY | — | Not Reported | No data |
| AIC NANYUKI NURSERY | — | Not Reported | No data |
| NANYUKI POLYTECHNIC - | — | Not Reported | No data |
| NANYUKI POLYTECHNIC - | — | Not Reported | No data |
| NANYUKI SOCIAL HALL- | — | Not Reported | No data |
| NANYUKI SOCIAL HALL- | — | Not Reported | No data |
| NANYUKI SOCIAL HALL- | — | Not Reported | No data |
| TEMMAKIS PRIMARY SCHOOL | — | Not Reported | No data |
| LIKII PRIMARY SCH OOL | — | Not Reported | No data |
| LIKII PRIMARY SCH OOL | — | Not Reported | No data |
| LIKII PRIMARY SCH OOL | — | Not Reported | No data |
| LIKII SOCIAL HALL | — | Not Reported | No data |
| LIKII SOCIAL HALL | — | Not Reported | No data |
| LIKII SOCIAL HALL | — | Not Reported | No data |
| LIKII SOCIAL HALL | — | Not Reported | No data |
| LIKII SOCIAL HALL | — | Not Reported | No data |
| LIKII SOCIAL HALL | — | Not Reported | No data |
| LIKII NURSURY SCHOOL | — | Not Reported | No data |
| LIKII NURSURY SCHOOL | — | Not Reported | No data |
| NKANDO PRYIMARY SCHOOL- | — | Not Reported | No data |
| NKANDO PRYIMARY SCHOOL- | — | Not Reported | No data |
| NANYUKI PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI PRIMARY SCHOOL | — | Not Reported | No data |
| NTURUKUMA PRIMARY SCHOOL | — | Not Reported | No data |
| NTURUKUMA PRIMARY SCHOOL | — | Not Reported | No data |
| NTURUKUMA PRIMARY SCHOOL | — | Not Reported | No data |
| MT.KENYA PRIMARY SCHOOL | — | Not Reported | No data |
| MT.KENYA PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI GARRISON PRIMARY SCHOOL | — | Not Reported | No data |
| KANYONI NURSERY SCHOOL | — | Not Reported | No data |
| KANYONI NURSERY SCHOOL | — | Not Reported | No data |
| MUTHAIGA PRIMARY SCHOOL | — | Not Reported | No data |
| MUTHAIGA PRIMARY SCHOOL | — | Not Reported | No data |
| MUTHAIGA PRIMARY SCHOOL | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| CENTRAL PARK (KANU GROUND) | — | Not Reported | No data |
| ST. MOSES PRIMARY SCHOOL | — | Not Reported | No data |
| ST. MOSES PRIMARY SCHOOL | — | Not Reported | No data |
| ST. MOSES PRIMARY SCHOOL | — | Not Reported | No data |
| NANYUKI APS LINE GROUND | — | Not Reported | No data |
| NANYUKI APS LINE GROUND | — | Not Reported | No data |
| ST.JUDE GIRLS SECONDARY SCHOOL | — | Not Reported | No data |
| NANYUKI HIGH SCHOOL | — | Not Reported | No data |
| NTURUKUMA KENYA FIBRE | — | Not Reported | No data |
| NYARIGINU PRIMARY SCHOOL | — | Not Reported | No data |
| NYARIGINU PRIMARY SCHOOL | — | Not Reported | No data |
| MURUNGAI PRIMARY SCHOOL | — | Not Reported | No data |
| MURUNGAI PRIMARY SCHOOL | — | Not Reported | No data |
